Product Name | Product model | Temperature resistance level | Features and advantages | Immersion painting process | application area |
Surface protective paint series | 2020 | N/A | Single component, air dry type, corrosion-resistant | Immersion, painting, spraying | Coil winding, power electronic components |
Surface protective paint series | 2030 | N/A | Greenhouse curing, corrosion-resistant | Brushing and spraying | Coil winding, power electronic components |
Water-based impregnating paint | 2250 | Grade H | Environmentally friendly, high adhesion, high heat resistance, and refrigerant resistance | Regular immersion, continuous immersion | Sealed motor, rotor and stator |
Water-based impregnating paint | 2250E | Grade F | Environmentally friendly, high adhesion, high heat resistance, and refrigerant resistance | Regular immersion, continuous immersion | Small and medium-sized motors |
Sealing resin | 3110 | Grade B | Two component, flexible, chemical resistant, excellent waterproof, halogen-free flame retardant UL94V0 | Manual/mechanical sealing, manual/mechanical vacuum sealing | Transformers, electronic components |
Sealing resin | 3210 | Grade B | Two component, flexible, chemical resistant, excellent waterproof, halogen-free flame retardant UL94V0 | Manual/mechanical sealing, manual/mechanical vacuum sealing | Transformers, electronic components |
Sealing resin | 3310 | Grade F | Two component, hard, low process viscosity, high thermal conductivity, low shrinkage, high adhesion, halogen-free UL94V0 | Manual/mechanical sealing, manual/mechanical vacuum sealing | Transformers, electronic components |
Mainstream impregnating resin | 0161 | Grade H | Fast curing, high hanging paint, low immersion paint loss | Dripping paint process, immersion and rolling immersion process | Electric motor, high-speed rotating motor |
Mainstream impregnating resin | 0300 | Grade 200 | Low volatility, environmentally friendly, and excellent heat resistance | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motor, transformer, sealed motor, high-power motor |
Mainstream impregnating resin | 0300-UV | Grade 200 | Low volatility, environmentally friendly, excellent heat resistance, electric heating UV curing process |
Conventional immersion, continuous immersion, vacuum immersion, VPI immersion Electric heating UV curing | Electric motor, transformer, sealed motor, high-power motor |
Mainstream impregnating resin | 0310 | Grade H | Two component, low volatility, environmentally friendly, low shrinkage | Dripping paint process, immersion and rolling immersion process | Electric motor, generator |
Economic impregnated resin | 4000 | Grade H | Fast curing, high hanging paint, low immersion paint loss | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Economic impregnated resin | 4001 | Grade H | Fast curing, high hanging paint, low immersion paint loss | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motor, transformer |
Economic impregnated resin | 4018 | Grade H | Fast curing, high hanging paint, low immersion paint loss | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Economic impregnated resin | 4010 | Grade H | Fast curing, high hanging paint, low immersion paint loss | Dripping paint process | Electric motor, high-speed rotating motor |
Economic impregnated resin | 4012 | Grade H | Fast curing, high hanging paint, low immersion paint loss | Dripping paint process, immersion and rolling immersion process | Electric motor, high-speed rotating motor |
Economic impregnated resin | 4510 | Grade H | Fast curing, high hanging paint, low immersion paint loss, two-component | Dripping paint process, immersion and rolling immersion process | Electric motor, high-speed rotating motor |
Economic impregnated resin | 4516 | Grade H | Fast curing, high hanging paint, low immersion paint loss, two-component | Dripping paint process | Electric motor, high-speed rotating motor |
Economic impregnated resin | 4030 | Grade H | Fast curing, high hanging paint, low immersion paint loss, thixotropy | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Economic impregnated resin | 4080 | Grade H | Fast curing, high hanging paint, low immersion paint loss, halogen-free flame retardant | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Environmentally friendly impregnating resin | 4200 | Grade 220 | Low volatility, environmentally friendly | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Environmentally friendly impregnating resin | 4201 | Grade 220 | Low volatility, environmentally friendly, low viscosity | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Environmentally friendly impregnating resin | 4202 | Grade H | Low volatility, environmentally friendly, good toughness | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Environmentally friendly impregnating resin | 4204 | Grade H | Low volatility, environmentally friendly, low viscosity, wind power insulation system | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion, drip paint | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Environmentally friendly impregnating resin | 4250 | Grade 220 | Low volatility, environmentally friendly, electric heating and photopolymerization | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion | Electric motors, transformers, high-speed rotating motors, and high-power motors |
Environmentally friendly impregnating resin | 4280 | Grade H | Fast curing, high hanging paint, low immersion paint loss, halogen-free flame retardant/UL94V0 | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion, drip painting process | Electric motors, transformers, high-speed rotating motors, and high-power motors |
High-pressure impregnated resin | 5000 | Grade H | Single component, environmentally friendly, low viscosity, good permeability, simple process | Conventional immersion, continuous immersion, vacuum immersion, VPI immersion |
High voltage motor Wind power generator |